Pl | Equipe | Pts | Jo | G | N | D | F | BP | BC | P | Diff |
1 | ![]() |
32 | 14 | 10 | 2 | 2 | 0 | 46 | 19 | 0 | 27 |
2 | ![]() |
29 | 15 | 8 | 5 | 2 | 0 | 45 | 19 | 0 | 26 |
3 | ![]() |
29 | 15 | 8 | 5 | 2 | 0 | 36 | 27 | 0 | 9 |
4 | ![]() |
28 | 15 | 9 | 1 | 5 | 0 | 38 | 20 | 0 | 18 |
5 | ![]() |
27 | 15 | 9 | 0 | 6 | 0 | 40 | 37 | 0 | 3 |
6 | ![]() |
24 | 14 | 6 | 6 | 2 | 0 | 31 | 25 | 0 | 6 |
7 | ![]() |
21 | 14 | 6 | 3 | 5 | 0 | 30 | 34 | 0 | -4 |
8 | ![]() |
19 | 14 | 5 | 4 | 5 | 0 | 20 | 21 | 0 | -1 |
9 | ![]() |
11 | 14 | 3 | 2 | 9 | 0 | 22 | 41 | 0 | -19 |
10 | ![]() |
9 | 12 | 2 | 3 | 7 | 0 | 17 | 30 | 0 | -13 |
11 | ![]() |
7 | 15 | 2 | 1 | 12 | 0 | 26 | 46 | 0 | -20 |
12 | ![]() |
3 | 15 | 0 | 4 | 11 | 1 | 15 | 47 | 0 | -32 |
17/02/2019 | ![]() |
2-1 | ST CLOUD F.C. - ![]() |
17/02/2019 | ![]() |
2-2 | CLICHY S/SEINE U.S. - ![]() |
17/02/2019 | ![]() |
1-0 | MALAKOFF U.S. MUNICIPAL - ![]() |
17/02/2019 | ![]() |
3-3 | ASNIERES F.C. - ![]() |
17/02/2019 | ![]() |
1-2 | PITRAY OLIER PARIS J.S.C. - ![]() |
17/02/2019 | ![]() |
GENNEVILLIERS C.S.M. - ![]() |